|
You will be wowed by the attention to detail in all the remodeling of this beautiful home. This ranch boasts 3 bedrooms and 2 baths with a walk out basement. It sits on almost an acre with a 2 car detached garage. It is spacious inside and out! Contact Lori Rogge at 785 556 7162 to tour!
DAYS ON MARKET | 7 | LAST UPDATED | 6/24/2022 |
---|---|---|---|
YEAR BUILT | 1955 | COMMUNITY | Clay |
GARAGE SPACES | 2.0 | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Clay Cty USD 379 |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community Park, Community Pool |
APPLIANCES | Dishwasher, Garbage Disposal, Microwave, Oven/Range, Refrigerator |
AREA | Clay |
BASEMENT | Partial-Finished, Walk Out, Yes |
CONSTRUCTION | Site Built |
EXTERIOR | Deck |
FIREPLACE | Yes |
GARAGE | Detached, Double, Elec. Garage Door Opener, Yes |
HEAT | Forced Air Gas |
INTERIOR | Ceiling Fan, Formal Dining, Garage Door Opener(s), Master Bath, Mstr Bdrm-Walk-in Closet, Pantry |
LOT | 0.8 acre(s) |
LOT DESCRIPTION | Partially Wooded, Stream/Creek |
POOL DESCRIPTION | None |
SEWER | City Sewer |
STORIES | Ranch |
STYLE | Ranch |
TAXES | 1752.8 |
UTILITIES | City Sewer,City Water,Electricity,Natural Gas |
WATER | City Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Gene Francis & Associates
Listing information is deemed reliable, but not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2022.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Blake
Mayer to contact you even if your name is on a Federal or State
"Do not call List".